| | |  | |  | | | |  | |  | | | |  | |  | | | |  | |  | |  | Domain Aliases |
| |  | |  | |  | Subdomains |
| |  | |  | |  | FTP Accounts |
| |  | |  | |  | HTML Editor |
| |  | |  | |  | One Click Website Builder |
| |  | |  | |  | Frontpage® Extensions |
| |  | |  | |  | Dreamweaver Compatible |
| |  | |  | |  | Adobe GoLive Compatible |
| |  | |  | |  | Cron Jobs |
| |  | |  | |  | File MIME Types |
| |  | |  | |  | Custom Error Pages |
| |  | |  | |  | Page Redirects Manager |
| |  | |  | |  | Web Disk (WebDAV) |
| |  | |  | |  | File Manager |
| |  | |  | |  | Daily R1Soft Backups |
| |  | |  | |  | Password Protected Directories |
| |  | |  | |
|  | Mail Boxes (POP3 & IMAP) |
| |  | |  | |  | Secure IMAP & POP3 |
| |  | |  | |  | Autoresponders |
| |  | |  | |  | Forwarders |
| |  | |  | |  | Mailman Mailing Lists |
| |  | |  | |  | Squirrelmail Webmail |
| |  | |  | |  | Horde Webmail |
| |  | |  | |  | RoundCube Webmail |
| |  | |  | |  | BoxTrapper Spam Blocker |
| |  | |  | |  | SpamAssassin Spam Blocker |
| |  | |  | |  | Razor, DCC, Pyzor Filters |
| |  | |  | |  | Spamhaus & SpamCop Checks |
| |  | |  | |  | Catch-All Email Addresses |
| |  | |  | |  | Manual Email Filtering |
| |  | |  | |  | Domain Keys and SPF |
| |  | |  | |  | Ports 26 and 587 Outgoing |
| |  | |  | |
|  | MySQL 5 Databases |
| |  | |  | |  | PostgreSQL Databases |
| |  | |  | |  | PHPMyAdmin |
| |  | |  | |  | phpPgAdmin |
| |  | |  | |  | PHP 4 and 5 |
| |  | |  | |  | Perl |
| |  | |  | |  | Python |
| |  | |  | |  | Perl Module Installer |
| |  | |  | |  | SSI |
| |  | |  | |  | CGI |
| |  | |  | |  | SSL/E-commerce Support |
| |  | |  | |  | Shared SSL |
| |  | |  | |  | Ruby on Rails |
| |  | |  | |  | ImageMagick, NetPBM, GD |
| |  | |  | |  | Curl, DomXML, mod_rewrite |
| |  | |  | |  | Zend Optimizer |
| |  | |  | |  | ionCube PHP Loader |
| |  | |  | |  | Streaming Audio/Video |
| |  | |  | |  | Flash |
| |  | |  | |  | Shell Access / SFTP |
| |  | |  | |
|  | Awstats Software |
| |  | |  | |  | Webalizer Software |
| |  | |  | |  | Analog Software |
| |  | |  | |  | Error and Referrer Logs |
| |  | |  | |  | Raw Access Logs |
| |  | |  | |  | Subdomain Stats |
| |  | |  | |
| | |  | |  | | | |  | |  | | | |  | |  | | | |  | |  | | | |  | |  | |  | Firewall |
| |  | |  | |  | Brute Force Detection |
| |  | |  | |  | Nightly Security Updates |
| |  | |  | |
|  | Dedicated IP Address |
| | $2.00 / month | | $2.00 / month | |  | Shared Servlet/Tomcat/JSP |
| | $5.00 / month | | $5.00 / month | |  | Private Servlet/Tomcat/JSP |
| | $10.00 / month | | $10.00 / month | |
|
|
No comments:
Post a Comment
Write your hosting Reviews